
Compare Saws Analysis $28,000 - $72,000
| Description | Maya-625A |
EXPRESS 3200 |
DIACO SIDEWINDER II |
Coch C34 max | YUKON (Park Ind.) | Patriot M127-18 |
|
Bridge saw |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Direct Drive Motor | Yes | Yes | yes | yes | yes | Belt driven motor |
| Tilting blade from 0-45° | yes Hydraulic | yes Hydraulic | Manual | Manual | Manual | N/A |
| Laser guide | yes | yes | yes | Option (extras) | yes | yes |
| Powered tilting 85° & Power rotating TABLE 360°(Hydraulic) | yes | yes | yes |
Manual rotating Tilting Extra |
yes |
Tilting 75° (no rotating table) |
| Wired Remote control | yes | yes | wireless | Option extra | yes | yes |
| Transformer included | yes | yes | yes | N/A | 230 volt, 3 Phase | N/A |
| Water w/auto. stop | yes | yes | yes | yes | yes | yes |
| Blade size | 14" - 24" | 14" - 24" | 14" - 24" | 14" - 20" | 14" - 24" | 14" x 18" |
| Power Of Main Motor | 20HP | 20HP | 15HP (20HP Option) | 20HP | 20HP | 10 HP (15HP extra $795) |
| Max length of cutting: (table size) | 126" x 78” | 126" x 78” | 126" x 78” | 118" x 70" | 118" x 70" | 126" x 84" |
| Overall size of the Machine | 20' x 16' x 8.5' | 20' x 16' x 8.5' | 20' x 16' x 8.5' | 18' x 13' x 9' | N/A | 19' x 16' x 9'10" |
| Computer Controlled Operation | yes | yes | yes | yes | yes | yes |
| Cast iron bridge | yes | yes | yes | N/A | N/A | N/A |
| Step Cutting (Two way cutting) | yes | yes | N/A | yes | yes | yes |
| Made in | China | China | China | Argentina | USA | USA |
| Parts Availability in the USA | yes | yes | N/A | yes | yes | yes |
| Delivery time | In Stock (immediately) | In Stock (immediately) | N/A | 6-8 weeks | In Stock | N/A |
| Warranty: 1 Year parts & Labor | yes | yes | 2 Year(not specific) | N/A | yes | see comments* |
| Bridge saw | Maya-625 | Maya-625 | DIACO SIDEWINDER II | Coch C34 max | YUKON | Patriot M127-18 |
| Price (not including Installation or shipping) | $36,000 | $39,800 |
$44,000 (installed no shipping) |
$53,000 | $72,000 | $59,995* |
|
N/A = The function do not exist or we don't have this info from factory publication. * Patriot Saw Warranty: Workmanship, fabricated components one ( 1 ) year from installation date. Mechanical components, six ( 6 ) months or factory warranty term whichever is longer Electrical components 60 days or factory warranty term, whichever is longer. Motor limited warranty one ( 1 ) year based on factory assessment.
Talk to a fabricator that has this saw - Referral list |
| Summarize: differences | ||
| K-Logic | MAYA-625 | |
| Smaller engine | 16HP | 20HP |
| Smaller blade | 14"-16" | 14"-24" |
| Cast Iron Bridge | NO | YES |
| Made in | China | Poland |
| Delivery | 6-10 week | In Stock |
| Price (not including delivery) | $45,400 | $43,000 |
Compare Saws Analysis $33,100 - $39,500
| Description | MAYA-400 | Edgemarc 2500 HT | K-Logic | Robo / GBS 200 | Matrix (Sebring) |
|
Bridge saw |
![]() |
![]() |
![]() |
![]() |
|
| Direct Drive Motor | Belt driven motor | yes | yes | yes | yes |
| Tilting blade from 0-45° | NO | yes (Manual) | yes | manual (45 and 90) | NO |
| Laser guide | Yes | yes | Option* | Option** | yes |
| Powered tilting 85° & Power rotating TABLE 360°(Hydraulic) | yes | yes | Option* |
Rotate Manual Tilt 85° Option** |
No Tilting Manual Rotating |
| Wired Remote control | yes | yes | N/A | N/A | yes |
| Transformer included | 220V 3 faze | 220V 3 faze | 220V 3 faze | 220V 3 faze | 230 volt, 3 Phase |
| Water w/auto. stop | yes | yes | N/A | yes | yes |
| Engine rotating speed | 1450 | 1450 | 1450 | 1450 | 1450 |
| Blade size | 12" - 16" | N/A | 12" - 16" | 17"-21" | 14" x 26" |
| Power Of Main Motor | 15 HP | 15 HP | 16HP | 15 HP | 20HP |
| Max length of cutting: (table size) | 126" x 78” | 123" x 72" | 130" x 70 | 130" x 70 | 120" x 72" |
| Overall size of the Machine | 20' x 16' x 9' | 175" x 144" |
N/A
|
15' x 15' x 9' | 17' x 14' |
| Computer Controlled Operation | yes | yes | yes | yes | N/A |
| Cast iron bridge | yes | NO | NO | NO | N/A |
| Step Cutting (Two way cutting) | yes | NO | N/A | Option** | N/A |
| Made in | China | USA | POLAND | USA | USA |
| Parts Availability in the USA | yes | yes | N/A | Standard | yes |
| Delivery time | In Stock | N/A | 6-8 weeks | 6-8 weeks | In Stock |
| Warranty: 1 Year parts & Labor | yes | 1 Year parts (no labor) | yes | Parts only | yes |
| Bridge saw | MAYA-400 | Edgemarc 2500 HT | K-Logic | Robo / GBS 200 | Matrix (Sebring) |
| Price (not including installation & shipping) | $30,000 |
$39,000 (installed no shipping) |
$35,100* (Not including delivery, installation or steel legs ) |
$39,500** (Not including delivery, installation ) |
$39,850 |
| *
K-Logic: Upgrade form Pneumatic table to Hydraulic tilt table $4800 Set of steel legs $2600 Saw laser $900 Installation $2000 Total cost without shipping $45,400 |
** Robo / GBS 200 Laser for blade alignment: $975 Width preset by X axis (along table): $1450 Auto cut one shut by preset width at X axis: $735 Auto cut of preset number of pieces by preset width $540 Table options: Hydraulic tilt: $2700 |
|
*
Don't be fulled by machine suppliers that offer machines at
a low cost, but actually do not have them in stock.
DIACO |
Order a DVD of the Machine Installation & Benefits
Talk to a fabricator that has this saw - Referral list
800 788-8478
| Live chat by Boldchat |
| Stock availability | Financing | Referral List | MAYA-625 | MAYA-400 | CNC Machine |
| Fabricator Special | Compare Saws | Spare Parts | Machine Center | Water Recycling | Water Jet |
Our Moto
| PB Marble Services Co. from Los Angeles CA is determine & committed to provides the best granite bridge saws, marble or any stone in nature as well as sell the best money per machine, any shop will be proud of in CNC machine center or abrasive Water Jet cutting machines, this equipment can also cut any metal, plastic etc. our commitment & dedication to service this machine force us to have all spare parts in stock at our warehouse. we hop and do satisfy each and everyone of our customer, a list of our loyal customer can be found on our site. |