|
Compare Saws |
Model | |||
|
Saw Picture |
![]() |
![]() |
![]() |
|
|
Feature |
Description |
625 | 625A | 400 |
| Steel Frame | No need to build concrete walls | X | X | X |
| Main Motor | 15 HP - 20HP (220V 3 phase 50Amp.) +/- 5% regulated 30 kW |
20HP Direct Drive |
20HP Direct Drive |
15HP Belt Driven |
| Engine Speed | 1450 RPM Cutting speed variable | X | X | X |
| Blade Tilt | 0-45° (Hydraulic) | X | X | N/A |
| Production Rate | 10’ in 3cm (1 1/4") granite in less than 60 seconds | X | X | X |
| Cutting Thickness | 4"-7" (auto cut computerized) Step Cutting (Two way cutting) | X | X | X |
| Over all dimensions | (L x W x H) 20' x 16' x 9' Weight (12000LB) | X | X | X |
| Table Turn/Tilt | Powered
tilting 85° & Power rotating 0° - 360°
Hydraulic (Stopping at 45° & 90° Automatic) |
X | X | X |
| Water | With auto. stop 4 Gall/min | X | X | X |
| Blade Size | 12" - 24" | 16" - 24" | 16" - 24" | 12" - 16" |
| Cut Length | 126" x 78” | X | X | X |
| Features | Laser guide,
Cast iron bridge, Wired Remote control Microcomputer controlled, Hydraulic fluid water cooled Touch Screen (LCD) Control Panel Spare parts available in our warehouse L.A. |
X | X | X |
| Shipping | Stocked on the West Cost | X | X | X |
| Warranty | 1 year | X | X | X |
| Purchase Options | Financing Available for 60 month Options | X | X | X |
| Model / S/N | 2010 | X | X | X |
| Availability | In Stock | In Stock | 4-6 weeks | In Stock |
| Installation | Not Included | X | X | X |
| Shipping | Not Included (fob west cost) | X | X | X |
|
Price |
$35,000 | $35,000 | $29,000 | |