Wire cutting machine SDNSB-3000

Tech Data
| Description | SDNSB-3000 | |
|---|---|---|
| Max Cutting Dimensions (LxWxH) | Inch | 82 x 51 x 51 |
| Wire Length | Inch | 457 |
| Wire Diameter | Inch | 0.2 - 0.25 |
| Cutting Liner Speed | y/m | 22-30 |
| Main Motor Power | kW | 7.5 |
| Water Consumption | y3/h | 4.5 |
| Overall Dimensions (LxWxH) | Inch | 152 x 203 x 115 |
| Approximate Weight | LB | 15000 |
$47,500
Price in the 48US
not including installation & land shipping