Compare Saws Analysis $33,100 - $72,000
| Description | Maya-625 | REGENT (EXPRESS 3200) | Coch C34 max | YUKON (Park Ind.) | Patriot M127-18 |
|
Bridge saw |
![]() |
![]() |
![]() |
![]() |
![]() |
| Direct Drive Motor | Yes | Yes | yes | yes | Belt driven motor |
| Tilting blade from 0-45° | yes Hydraulic | yes Hydraulic | Manual | Manual | N/A |
| Laser guide | yes | yes | Option (extras) | yes | yes |
| Powered tilting 85° & Power rotating TABLE 360°(Hydraulic) | yes | yes |
Manual rotating Tilting Extra |
yes |
Tilting 75° (no rotating table) |
| Wired Remote control | yes | yes | Option extra | yes | yes |
| Transformer included | yes | yes | N/A | 230 volt, 3 Phase | N/A |
| Water w/auto. stop | yes | yes | yes | yes | yes |
| Blade size | 14" - 24" | 14" - 24" | 14" - 20" | 14" - 24" | 14" x 18" |
| Power Of Main Motor | 20HP | 20HP | 20HP | 20HP | 10 HP (15HP extra $795) |
| Max length of cutting: (table size) | 126" x 78” | 126" x 78” | 118" x 70" | 118" x 70" | 126" x 84" |
| Overall size of the Machine | 20' x 16' x 8.5' | 20' x 16' x 8.5' | 18' x 13' x 9' | N/A | 19' x 16' x 9'10" |
| Computer Controlled Operation | yes | yes | yes | yes | yes |
| Cast iron bridge | yes | yes | N/A | N/A | N/A |
| Step Cutting (Two way cutting) | yes | yes | yes | yes | yes |
| Made in | China | China | Argentina | USA | USA |
| Parts Availability in the USA | yes | yes | yes | yes | yes |
| Delivery time | In Stock (immediately) | N/A | 6-8 weeks | In Stock | N/A |
| Warranty: 1 Year parts & Labor | yes | 1/2Y Electric, 1Y Mechanical | N/A | yes | see comments* |
| Bridge saw | Maya-625 | EXPRESS 3200 | Coch C34 max | YUKON | Patriot M127-18 |
| Price (not including Installation or shipping) | $39,950 | $40,888 | $53,000 | $72,000 | $59,995* |
|
N/A = The function do not exist or we don't have this info from factory publication. * Patriot Saw Warranty: Workmanship, fabricated components one ( 1 ) year from installation date. Mechanical components, six ( 6 ) months or factory warranty term whichever is longer Electrical components 60 days or factory warranty term, whichever is longer. Motor limited warranty one ( 1 ) year based on factory assessment.
Talk to a fabricator that has this saw - Referral list |
| Summarize: differences | ||
| K-Logic | MAYA-625 | |
| Smaller engine | 16HP | 20HP |
| Smaller blade | 14"-16" | 14"-24" |
| Cast Iron Bridge | NO | YES |
| Made in | China | Poland |
| Delivery | 6-10 week | In Stock |
| Price (not including delivery) | $45,400 | $43,000 |
Compare Saws Analysis $33,100 - $39,500
| Description | MAYA-400 | DIACO WL/DQQ | K-Logic | Robo / GBS 200 | Matrix (Sebring) |
|
Bridge saw |
![]() |
![]() |
![]() |
![]() |
|
| Direct Drive Motor | Belt driven motor | Belt driven motor | yes | yes | yes |
| Tilting blade from 0-45° | NO | N/A | yes | manual (45 and 90) | N/A |
| Laser guide | Yes | yes | Option* | Option** | yes |
| Powered tilting 85° & Power rotating TABLE 360°(Hydraulic) | yes | yes | Option* |
Rotate Manual Tilt 85° Option** |
No Tilting Manual Rotating |
| Wired Remote control | yes | N/A | N/A | N/A | yes |
| Transformer included | 220V 3 faze | 220V 3 faze | 220V 3 faze | 220V 3 faze | 230 volt, 3 Phase |
| Water w/auto. stop | yes | N/A | N/A | yes | yes |
| Engine rotating speed | 1450 | 1450 | 1450 | 1450 | 1450 |
| Blade size | 12" - 16" | 14" - 40" | 12" - 16" | 17"-21" | 14" x 26" |
| Power Of Main Motor | 15 HP | 20 HP | 16HP | 15 HP | 20HP |
| Max length of cutting: (table size) | 126" x 78” | 126" x 78” | 130" x 70 | 130" x 70 | 120" x 72" |
| Overall size of the Machine | 20' x 16' x 9' | 18' x 19' x 9' |
N/A
|
15' x 15' x 9' | 17' x 14' |
| Computer Controlled Operation | yes | yes | yes | yes | N/A |
| Cast iron bridge | yes | yes | NO | NO | N/A |
| Step Cutting (Two way cutting) | yes | N/A | N/A | Option** | N/A |
| Made in | China | China | POLAND | USA | USA |
| Parts Availability in the USA | yes | Standard | N/A | Standard | yes |
| Delivery time | In Stock | N/A | 6-8 weeks | 6-8 weeks | In Stock |
| Warranty: 1 Year parts & Labor |