Basin
Download Home & Garden catalog PDF. file
All made of Natural Stone
also can be done by request in different stones
![]() |
![]() |
![]() |
![]() |
| BSN001 | BSN002 | BSN003 | BSN004 |
|
|
![]() |
![]() |
![]() |
| BSN005 | BSN006 | BSN007 | BSN008 |
![]() |
![]() |
![]() |
![]() |
| BSN009 | BSN010 | BSN011 | BSN012 |
![]() |
![]() |
![]() |
![]() |
| BSN013 | BSN014 | BSN015 | BSN016 |
Prices FOB Los Angeles 60-90 days delivery
| Item No. | Description | Material | Dimension (feet) | Weight (LB) | $/PC |
| BSN001 | G361 | 1 | 63 | 90 | |
| G361 | 1.2 | 94.5 | 120 | ||
| G361 | 1.5 | 178.5 | 198 | ||
| G361 | 1.8 | 210 | 354 | ||
| G361 | 2 | 420 | 432 | ||
| BSN002 | G361 | 1 | 63 | 90 | |
| G361 | 1.2 | 105 | 120 | ||
| G361 | 1.5 | 147 | 198 | ||
| G361 | 2 | 378 | 432 | ||
| BSN003 | G361 | 1.5 | 462 | 546 | |
| G361 | 2 | 808.5 | 744 | ||
| BSN004 | G361 | 1 | 126 | 174 | |
| G361 | 1.2 | 210 | 222 | ||
| G361 | 1.5 | 315 | 354 | ||
| G361 | 1.8 | 588 | 432 | ||
| G361 | 2 | 1050 | 546 | ||
| BSN005 |