Lantern

Download the full catalog a pdf file

All made of Natural Stone

also can be done by request in different stones

18-13 18-14 18-15 18-16
18-17 18-18 18-19 18-20
18-21 18-22 18-23 18-24
     
18-25      

More

Prices FOB Los Angeles 60-90 days delivery

Item No. Picture Name Dimension (feet) Weight (LB) $/PC   
Yoshino  18-16 3' 210 432
Yoshino  18-16 3.5' 283.5 468
Yoshino  18-16 4' 420 528
Yoshino  18-16 5' 840 780
Eto 18-18 3' 315 468
Eto 18-18 4' 483 588
Eto 18-18 5' 945 816
Eto 18-18 6' 1407 972
DouFu    18-19 3' 378 456
DouFu    18-19 3.5' 596.4 516
DouFu    18-19 4' 819 588
DouFu    18-19 5' 1470 816
Michi ShiRube 18-22 3' 210 198
Michi ShiRube 18-22 3.5' 315 258
Michi ShiRube 18-22 4' 420 354
Jigure kasa 18-23 2' 126 276
Jigure kasa 18-23 3' 210 510
Koya bou   18-24 2.5' 210 198
Koyabou    18-24 3' 315 234
Koyabou   18-24 3.5' 462 300
Koyabou  18-24 4' 672 354
Nishinoya  18-25 4' 735 624
Nishinoya  18-25 5' 966 816
Nishinoya  18-25 6' 1669.5 1080

Back to Carved Stone