Lantern

All made of Natural Stone

also can be done by request in different stones

19-1 19-2 19-3 19-4
19-5 19-6 19-7 19-8
19-9 19-10 19-11 19-12

More

Prices FOB Los Angeles 60-90 days delivery

Item No. Picture Name Dimension (feet) Weight (LB) $/PC   
Rokkaku yukimi  19--1 1' 52.5 222
Rokkaku yukimi  19--1 1.5' 115.5 276
Rokkaku yukimi  19--1 2' 220.5 354
Rokkaku yukimi  19--1 2.5' 409.5 588
Rokkaku yukimi  19--1 3' 724.5 816
Rokkaku yukimi  19--1 3.5' 1197 1014
Rokkaku yukimi  19--1 4' 1722 1740
Maru Yukimi  19--3 1.5' 105 276
Maru Yukimi  19--3 2' 220.5 354
Maru Yukimi  19--3 2.5' 420 588
Maru Yukimi 19--3 3' 798 816
Maru Yukimi  19--3 3.5' 1197 1014
Maru Yukimi  19--3 4' 1680 1782
Kodai Maru Yukimi 19--4 1.5' 126 276
Kodai Maru Yukimi 19--4 2' 315 354
Kodai Maru Yukimi 19--4 2.5' 525 588
Kodai Maru Yukimi 19--4 3' 798 816
Sennyuji   19--5 1' 73.5 222
Sennyuji 19--5 1.5' 126 276
Sennyuji 19--5 2' 315 354
Sennyuji 19--5 2.5' 525 588
Sennyuji 19--5 3' 787.5 816
Ryutsuki Rokkaku Yukimi 19--6 1' 63 282
Ryutsuki Rokkaku Yukimi 19--6 1.5' 147 378
Ryutsuki Rokkaku Yukimi 19--6 2' 252 468
Ryutsuki Rokkaku Yukimi 19--6 2.5' 462 780
Ryutsuki Rokkaku Yukimi 19--6 3' 735 1092
Ran kei    19--7 1' 168 312
Ran kei    19--7 1.5' 273 414
Ran kei    19--7 2' 483 510
Ran kei    19--7 2.5' 903 816
Ran kei    19--7 3' 1680 1488
Kotoji    19--8 3' 672 1440
Kiku tamate 19--10 1.5' 178.5 276
Kiku tamate 19--10 1.8' 210 354
Kiku tamate 19--10 2' 252 390
Shizen Toro 19--11 3' 315 432
Shizen Toro 19--11 4' 441 528

Back to Carved Stone