Mosaic Prices
Prices are $ per 1 sq.ft. Honed or Polished stuck on a 12"x12" mesh
FOB Los Angeles Port (Tax & Duty paid) Minimum 3000 sq.ft.
20% off for a full container (8000 sq.ft.)
Click on the picture to enlarge
|
Description |
3/8"x3/8"x3/8" | 1/2"x1/2"x1/4" | 1/2"x1/2"x1/2" | 1"x1"x1" | 1"x1"x1/4" | 7/16"x7/16"x3/8" | 7/16"x7/16"x7/16" |
| M029 - Helical cream | 6 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M052 - Emperador | 6.6 | 5.4 | 5.6 | 8.4 | 4.4 | 4.8 | 6 |
| M056 - Red veins | 6 | 5.4 | 5.6 | 8.4 | 4.4 | 4.8 | 6 |
| M056W - White veins | 6 | 5.4 | 5.6 | 8.4 | 4.4 | 4.8 | 6 |
| M057 Copper Yellow | 6.4 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M058 - Cyan Cream | 6 | 5.2 | 5.4 | 8.4 | 4.4 | 4.8 | 6 |
| M058B - Cyan Cream | 6 | 5.2 | 5.4 | 8.4 | 4.4 | 4.8 | 6 |
| M059 - Yangzi Pink | 6 | 5.2 | 5.4 | 8.4 | 4.4 | 4.8 | 6 |
| M061 - White Cream | 5.6 | 5.4 | 5.6 | 8.4 | 4.4 | 4.8 | 6 |
| M063P - Rojo Alicante | 6 | 5.2 | 5.4 | 8.4 | 4.4 | 4.8 | 6 |
| M064 - Mugwort Gree | 6.8 | 5.4 | 5.8 | 8.8 | 4.6 | 5.2 | 6 |
| M068 - Shell | 6.8 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M069A - Peacock Green | 6.8 | 6.4 | 6.8 | 9.8 | 5.2 | 5.8 | 7.4 |
| M07 - Green Jade | 6.8 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M071 - Lotus Green | 6.8 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M074 - Brown Red | 6.8 | 5.6 | 6 | 8.8 | 4.6 | 5.8 | 6.4 |
| M08 - Grey Black | 6.6 | 6 | 6.6 | 9.8 | 5.2 | 5.8 | 7.4 |
| M08C - White Vein in Black | 6 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M08B - LB Black | 5.6 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M085A - Rosin Yellow | 5.6 | 6.4 | 7.4 | 10.4 | 5.4 | 6.4 | 7.4 |
| M102 - Verde Rose | 5.6 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M121 - Topaz | 6 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M126 - Chromatic Gray | 5.4 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M147 - Giallo Real | 5.4 | 5.4 | 5.6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M1101 - China White | 5.4 | 5.6 | 6 | 8.8 | 4.6 | 5.4 | 6.4 |
| M2117 - Vegetable Green | 5.6 | 6.4 | 6.8 | 9.8 | 5.2 | 6 | 9 |
| Grey wood Vein (Limestone) | 5.4 | 6.4 | 6.8 | 9.8 | 5.2 | 6 | 9 |
| China Beige - Crema Marfil | 5.8 | 6.4 | 6.8 | 9.8 | 5.2 | 6 | 9 |
| M MW(Light) - Wooden Vein Dark | 6 | 6.4 | 6.8 | 9.8 | 5.2 | 6 | 9 |
| M MW(Dark) - Wooden Vein Dark | 6.8 | 6.4 | 6.8 | 9.8 | 5.2 | 6 | 9 |
| SLMD | 6 | 6.4 | 6.8 | 9.8 | 5.2 | 6 | 9 |
| YSRED - Rose Yang | 6 | 6 | 6.6 | 9.4 | 4.2 | 5.8 | 8.8 |
Back to Special Mosaic Product
STONE SCULPTURE (Animals Fish Trees etc.)
Marble from China Roman Travertine Slate from China
Factory & Quarry Fabrication Projects Granite Marble Slate from India
Granite and natural stones is a product of nature, and therefore subject to variance in color and veining. Although this sample can’t be guaranteed for absolute resemblance it represents the material.
NOTE: To all PB Marble Services
customers: We reserve the right to modify prices and to add or
delete products from our inventory as market conditions warrant. Granite and
marble & Granite are products of nature and will vary in color, marking, and
texture.