| Technical DATA | SinkMatic | TORNADO | Fab King CNC | SYSMATIC EVO | SinkForce CNC | Sink CNC KT12 |
| price | $48,000 | $125,000 | $49,900 | $45,000 | N/A | $46,000 |
| Useful working dimensions | 31" x 51" | 31" x 55" | N/A | 30" x 24" | 55" x 24" | 59" x 17.7" |
| Max. slab width | Free length | Free length | Free length | Free length | Free length | Free length |
| Max. slab thickness (Z axis) | 3" | 1.5" | N/A | 2" | 3" | 2" |
| Tools stations | 11 | 9 | 1 | 1 | 8 | 1 |
| Automatic pickup tools | Automatic | Automatic | MANUEL | MANUEL | Automatic | MANUEL |
| Spindle | 10HP (7.5kw) 3 phase | 19HP (14kW) 3 phase | Single-phase | 3HP (2.2kW) | 12HP (3 phase) | 10HP (7.5kW) 3-phase |
| Max. rpm of spindle | 0 ÷ 12.000 rpm | 0 ÷ 10.000 rpm | N/A | 1500 ÷ 13,8000 rpm | 8,000 RPM | N/A |
| Software (DXF) | YES | YES | YES | YES | YES | YES |
| LAN and WIFI connection | for remote assistance | N/A | N/A | N/A | N/A | YES |
| Code of program | G Code | G code | G code | G code | G code | G code |
| Warranty | 1 year | 1 Year | 1 Year | 1 Year | 1 Year | Elect 3m, Hyd 6m |
| Local Dealer and parts | YES | YES | YES | NO | YES | NO |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
800-788-8478